Skip To Main Content

Hamline University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Draper, Shayla 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dreger, Emily 1-2 1-2 0-0 0-1  —   —   —   —  0-1 1-1 L 2 1-2 0-0 0-0
Kohner, Elanna 1-2 1-2 0-0 0-1  —   —  0-1 1-1  —   —  L 2 1-2 0-0 0-0
Muller, Christine 0-2 0-2 0-0 0-1  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Muller, Christine 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Pham, Vanessa 1-2 1-2 0-0 0-1 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Reyes, Chloe 0-3 0-3 0-0 0-1  —  0-1 0-2  —   —   —  L 3 0-3 0-0 0-0
Total 4-14 4-14 0-0 0-6 1-2 0-3 0-3 1-2 1-2 1-2 0-0 0-0
Percentage .222 .222 .000 .000 .333 .000 .000 .333 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora / Pham, Vanessa Pham, Vanessa 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Andersen, Cora / Pham, Vanessa Pham, Vanessa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Reyes, Chloe / Dreger, Emily Dreger, Emily 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Total 2-7 2-7 0-0 0-3 1-2 0-3 1-2 0-0 0-0
Percentage .222 .222 .000 .000 .333 .000 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Dreger, Emily 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Kohner, Elanna 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Muller, Christine 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Muller, Christine 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pham, Vanessa 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Reyes, Chloe 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Total 2-7 2-7 0-0 0-3 1-2 0-3 1-2 0-0 0-0
Percentage .222 .222 .000 .000 .333 .000 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Draper, Shayla 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dreger, Emily 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Kohner, Elanna 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Muller, Christine 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Pham, Vanessa 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Reyes, Chloe 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora / Pham, Vanessa Pham, Vanessa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Reyes, Chloe / Dreger, Emily Dreger, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dreger, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kohner, Elanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muller, Christine 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pham, Vanessa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Reyes, Chloe 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at UW-River Falls W 5-2 W L L W W W W L W
10/3/25 at Carleton L 0-7 L L L L L L L L L
10/12/25 at UW-La Crosse L 0-7 L L L L L L L L L
Skip Sponsors