Skip To Main Content

Hamline University Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Copeland, Taylor 2-2 2-2 0-0 1-1  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
Draper, Shayla 2-2 2-2 0-0 1-1  —   —   —  2-2  —   —  L 1 2-2 0-0 0-0
Dreger, Emily 0-4 0-4 0-0 0-2  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Kohner, Elanna 1-3 1-3 0-0 1-1  —  1-3  —   —   —   —  L 1 1-3 0-0 0-0
Pham, Vanessa 2-2 2-2 0-0 1-1 2-2  —   —   —   —   —  L 1 2-2 0-0 0-0
Tschida, Erin 2-2 2-2 0-0 1-1  —   —   —   —   —  2-2 L 1 2-2 0-0 0-0
Total 9-15 9-15 0-0 5-7 2-2 1-3 0-4 2-2 2-2 2-2 — — 0-0 0-0
Percentage .375 .375 .000 .417 .500 .250 .000 .500 .500 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dreger, Emily Draper, Shayla 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Dreger, Emily Copeland, Taylor 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Kohner, Elanna Pham, Vanessa 1-3 1-3 0-0 0-2 1-3  —   —  L 3 1-3 0-0 0-0
Tschida, Erin Draper, Shayla 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Tschida, Erin Copeland, Taylor 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 3-9 3-9 0-0 1-5 1-3 0-4 2-2 — — 0-0 0-0
Percentage .250 .250 .000 .167 .250 .000 .500 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Copeland, Taylor 1-3 1-3 0-0 0-2  —  0-2 1-1 L 3 1-3 0-0 0-0
Draper, Shayla 1-3 1-3 0-0 1-1  —  0-2 1-1 L 1 1-3 0-0 0-0
Dreger, Emily 0-4 0-4 0-0 0-2  —  0-4  —  L 4 0-4 0-0 0-0
Kohner, Elanna 1-3 1-3 0-0 0-2 1-3  —   —  L 3 1-3 0-0 0-0
Pham, Vanessa 1-3 1-3 0-0 0-2 1-3  —   —  L 3 1-3 0-0 0-0
Tschida, Erin 2-2 2-2 0-0 1-1  —   —  2-2 L 1 2-2 0-0 0-0
Total 3-9 3-9 0-0 1-5 1-3 0-4 2-2 — — 0-0 0-0
Percentage .250 .250 .000 .167 .250 .000 .500 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Copeland, Taylor 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Draper, Shayla 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Dreger, Emily 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Kohner, Elanna 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Pham, Vanessa 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Tschida, Erin 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Total 5-7 1-1 1-1 0-2 1-1 1-1 1-1 — — 0-0 0-0
Percentage .417 .500 .500 .000 .500 .500 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dreger, Emily Draper, Shayla 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dreger, Emily Copeland, Taylor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kohner, Elanna Pham, Vanessa 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Tschida, Erin Draper, Shayla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Tschida, Erin Copeland, Taylor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 0-2 0-2 1-1 — — 0-0 0-0
Percentage .167 .000 .000 .500 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Copeland, Taylor 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Draper, Shayla 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Dreger, Emily 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Kohner, Elanna 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Pham, Vanessa 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Tschida, Erin 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 1-5 0-2 0-2 1-1 — — 0-0 0-0
Percentage .167 .000 .000 .500 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/26 at UW-River Falls W 5-2 W L L W W W W L W
9/28/26 Carleton L 0-7 L L L L L L L L L
10/4/26 Concordia-Moorhead W 5-2 W W L W W W L L W
10/26/26 UW - La Crosse L 0-7 L L L L L L L L L
Skip Sponsors