Skip To Main Content

Hamline University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Draper, Shayla 6-1 6-1 0-0 1-1  —   —   —   —  1-0 5-1 W 6 6-1 0-0 0-0
Dreger, Emily 6-3 6-3 0-0 1-1  —   —   —  1-0 4-2 1-1 W 4 6-3 0-0 0-0
Kohner, Elanna 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Kohner, Elanna 2-5 2-5 0-0 1-1  —   —  1-4 1-1  —   —  L 2 2-5 0-0 0-0
Muller, Christine 2-4 2-4 0-0 0-1  —   —  0-1 2-2 0-1  —  W 2 2-4 0-0 0-0
Muller, Christine 2-1 2-1 0-0 0-1  —   —   —  1-1 1-0  —  L 1 2-1 0-0 0-0
Newton, Gabi 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pham, Vanessa 1-8 1-8 0-0 0-2 1-8  —   —   —   —   —  L 8 1-8 0-0 0-0
Reyes, Chloe 3-6 3-6 0-0 1-1  —  3-4 0-2  —   —   —  W 1 3-6 0-0 0-0
Total 23-31 23-31 0-0 4-8 1-8 3-6 2-7 5-4 6-3 6-3 0-0 0-0
Percentage .426 .426 .000 .333 .111 .333 .222 .556 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora / Pham, Vanessa Pham, Vanessa 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Andersen, Cora / Pham, Vanessa Pham, Vanessa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Dreger, Emily / Newton, Gabi Newton, Gabi 5-0 5-0 0-0 1-0  —   —  5-0 W 5 5-0 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 4-2 4-2 0-0 0-1  —  4-2  —  W 4 4-2 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Reyes, Chloe / Dreger, Emily Dreger, Emily 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Reyes, Chloe / Pham, Vanessa Pham, Vanessa 1-5 1-5 0-0 0-1 1-5  —   —  L 5 1-5 0-0 0-0
Newton, Gabi / Draper, Shayla Draper, Shayla 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-12 15-12 0-0 2-4 2-7 6-3 7-2 0-0 0-0
Percentage .556 .556 .000 .333 .222 .667 .778 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Dreger, Emily 6-2 6-2 0-0 1-1  —   —  6-2 W 5 6-2 0-0 0-0
Kohner, Elanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kohner, Elanna 5-3 5-3 0-0 1-1  —  5-3  —  W 5 5-3 0-0 0-0
Muller, Christine 4-2 4-2 0-0 0-1  —  4-2  —  W 4 4-2 0-0 0-0
Muller, Christine 2-1 2-1 0-0 1-0  —  2-1  —  W 2 2-1 0-0 0-0
Pham, Vanessa 2-7 2-7 0-0 0-2 2-7  —   —  L 5 2-7 0-0 0-0
Reyes, Chloe 2-7 2-7 0-0 0-2 1-5  —  1-2 L 5 2-7 0-0 0-0
Draper, Shayla 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Newton, Gabi 6-0 6-0 0-0 1-0  —   —  6-0 W 6 6-0 0-0 0-0
Total 15-12 15-12 0-0 2-4 2-7 6-3 7-2 0-0 0-0
Percentage .556 .556 .000 .333 .222 .667 .778 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Draper, Shayla 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Dreger, Emily 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Kohner, Elanna 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Muller, Christine 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Muller, Christine 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Pham, Vanessa 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Reyes, Chloe 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Total 4-8 0-2 1-1 1-1 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora / Pham, Vanessa Pham, Vanessa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dreger, Emily / Newton, Gabi Newton, Gabi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Muller, Christine / Kohner, Elanna Kohner, Elanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Reyes, Chloe / Dreger, Emily Dreger, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Reyes, Chloe / Pham, Vanessa Pham, Vanessa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dreger, Emily 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Kohner, Elanna 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Muller, Christine 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muller, Christine 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pham, Vanessa 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Reyes, Chloe 0-2 0-1  —  0-1 L 2 0-2 0-0 0-0
Newton, Gabi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at UW-River Falls W 5-2 W L L W W W W L W
10/3/25 at Carleton L 0-7 L L L L L L L L L
10/12/25 at UW-La Crosse L 0-7 L L L L L L L L L
2/13/26 at St. Norbert College W 5-2 L L W W W W W W W
2/13/26 vs UW-Stevens Point L 2-5 L L L L L W L W W
2/14/26 vs Carroll University W 4-3 L W L W W L L W W
2/28/26 at College of Saint Benedict W 5-2 L W W L W Wr L W W
3/9/26 vs Roger Williams University W 4-3 L L L W W W L W W
3/13/26 UWEC Women W 5-2 L W L W W W L W W
Skip Sponsors