Skip To Main Content

Hamline University Athletics

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alverno College Alverno College 2006 - 2024 2 2-0 100% 6-0 3-0 3-0 W2 2-0
Augsburg University Augsburg University 1989 - 2026 47 16-31 34% 71-104 2-2 3-3 W1 2-8
Augustana College (IL) Augustana College (IL) 2025 - 2025 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Bethany Lutheran College Bethany Lutheran College 2004 - 2026 22 18-4 81.8% 60-17 3-1 3-3 W2 9-1
Bethel University Bethel University 1989 - 2026 54 15-39 27.8% 58-130 1-2 3-3 L14 0-10
Buena Vista University Buena Vista University 2002 - 2021 12 7-5 58.3% 26-20 2-2 3-3 W3 6-4
Carleton College Carleton College 1989 - 2026 45 27-18 60% 89-74 2-2 3-3 L1 6-4
Carroll University Carroll University 1991 - 2024 6 3-3 50% 10-11 2-2 3-3 L2 3-3
Carthage College Carthage College 1993 - 2024 3 2-1 66.7% 5-5 2-2 3-3 L1 2-1
Central College Central College 2009 - 2026 5 1-4 20% 6-14 1-3 3-3 L1 1-4
Coe College Coe College 2001 - 2021 5 3-2 60% 11-7 2-1 3-3 W3 3-2
College of Saint Benedict College of Saint Benedict 1989 - 2026 45 6-39 13.3% 36-127 1-3 3-3 W1 3-7
College of St. Scholastica College of St. Scholastica 1989 - 2026 21 10-11 47.6% 36-36 2-2 3-3 L3 4-6
Colorado College Colorado College 1992 - 1992 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Concordia College (Minn.) Concordia College (Minn.) 2006 - 2026 17 4-13 23.5% 18-41 1-2 3-3 L2 4-6
Skip Sponsors