Skip To Main Content

Hamline University Athletics

UW-Stout (8-3) -VS- Hamline University (7-5)

Box Score

UW-Stout logo
1
vs
Hamline University logo
3

UW-Stout (8-3)
-VS-
Hamline University (7-5)

Team Score By Period
Team 1 2 3 4
UW-Stout STOUT 25 16 15 23
Winner Hamline University HU 22 25 25 25
Date:
9/14/2013
Time:
12:15
Site:
St. Paul, Minn. (Butler Center)
Attendance:
50

Match Details

Game Statistics By Set
Set UW-Stout Hamline University
K E TA % K E TA %
Set #1 18 4 53 .264 15 4 39 .282
Set #2 9 9 54 .000 14 4 45 .222
Set #3 10 9 47 .021 10 3 37 .189
Set #4 11 2 40 .225 18 7 44 .250
Total 48 24 194 .124 57 18 165 .236
Team Statistical Comparison
Statistic Team Comparison
STOUT - HU
Points
60.0
72.0
Kills
48
57
Aces
3
9
Blocks
9
6
Assists
48
55
Digs
95
92

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Laura Reiter (17), Morgan Denny (11), Miranda Haug (10)
Aces Karley Wiensch (1), Nicole Bradford (1), Megan Herrman (1)
Blocks Morgan Denny (6), Rachel Tschumperlin (4), Miranda Haug (3)
Assists Karley Wiensch (43), Rachel Tschumperlin (3), Emily Crew (2)
Digs Molly Brion (19), Karley Wiensch (17), Sierra Saulsberry (12)
HU - Leaders
Statistic Leaders
Kills Gottwald, Caitlyn (13), Walters, Paige (13), Ayres, Katie (13)
Aces Molly Hurrle (5), Reimer, Lynsey (1), Rubbelke, Jamie (1)
Blocks Kaup, Stephanie (3), Gottwald, Caitlyn (2), Greeney-Hamlin, Sam (2)
Assists Molly Hurrle (53), Reimer, Lynsey (1), Jensen, Amelia (1)
Digs Reimer, Lynsey (33), Rubbelke, Jamie (16), Molly Hurrle (14)

Individual Statistics

UW-Stout (8-3)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 4 1 1 17 .000 43 0 1 2 1-2 0 0 0 17 0 0 2.0
3 3 Laura Reiter 4 17 3 45 .311 0 0 0 0 0-0 0 1 0 1 0 0 17.5
4 4 Morgan Denny 4 11 6 42 .119 0 0 0 0 0-0 3 3 1 5 0 0 15.5
6 6 Sierra Saulsberry 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 3 0.0
7 7 Nicole Bradford 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 11 0 0 1.0
8 8 Megan Herrman 4 0 1 3 -.333 0 0 1 0 1-0 0 0 0 11 0 0 1.0
10 10 Emily Crew 4 4 3 33 .030 2 0 0 0 0-0 0 1 1 9 0 0 4.5
11 11 Molly Brion 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 19 0 0 0.0
13 13 Miranda Haug 4 10 4 29 .207 0 0 0 3 0-3 0 3 0 7 0 2 11.5
15 15 Rachel Tschumperlin 4 4 2 10 .200 3 0 0 0 0-0 0 4 0 3 0 0 6.0
12 12 Katie Hackl 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Olivia Jung 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 24 194 .124 48 0 3 6 3-6 3 12 2 95 0 5 60
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 4 0 0 0 17 0 0 2.0
3 3 Laura Reiter 4 0 1 0 1 0 0 17.5
4 4 Morgan Denny 4 3 3 1 5 0 0 15.5
6 6 Sierra Saulsberry 4 0 0 0 12 0 3 0.0
7 7 Nicole Bradford 4 0 0 0 11 0 0 1.0
8 8 Megan Herrman 4 0 0 0 11 0 0 1.0
10 10 Emily Crew 4 0 1 1 9 0 0 4.5
11 11 Molly Brion 4 0 0 0 19 0 0 0.0
13 13 Miranda Haug 4 0 3 0 7 0 2 11.5
15 15 Rachel Tschumperlin 4 0 4 0 3 0 0 6.0
12 12 Katie Hackl 1 0 0 0 0 0 0 1.0
17 17 Olivia Jung 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 2 95 0 5 60

Hamline University (7-5)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gottwald, Caitlyn 4 13 0 26 .500 0 0 0 0 0-0 0 2 0 3 0 0 14.0
2 2 Reimer, Lynsey 4 2 0 3 .667 1 0 1 0 1-0 0 0 0 33 0 2 3.0
5 5 Molly Hurrle 4 0 0 1 .000 53 0 5 1 5-1 1 0 0 14 0 0 6.0
8 8 Rubbelke, Jamie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 1 1.0
9 9 Kaup, Stephanie 4 5 4 22 .045 0 0 1 0 1-0 1 2 1 2 0 0 8.0
10 10 Green, Miquel 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
13 13 Greeney-Hamlin, Sam 4 11 2 28 .321 0 0 0 0 0-0 0 2 0 1 0 0 12.0
15 15 Walters, Paige 4 13 7 37 .162 0 0 0 0 0-0 0 1 0 2 1 1 13.5
17 17 Ayres, Katie 4 13 5 47 .170 0 0 0 0 0-0 0 1 1 4 0 0 13.5
19 19 Jensen, Amelia 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 18 165 .236 55 0 9 3 9-3 2 8 2 92 1 4 72
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gottwald, Caitlyn 4 0 2 0 3 0 0 14.0
2 2 Reimer, Lynsey 4 0 0 0 33 0 2 3.0
5 5 Molly Hurrle 4 1 0 0 14 0 0 6.0
8 8 Rubbelke, Jamie 4 0 0 0 16 0 1 1.0
9 9 Kaup, Stephanie 4 1 2 1 2 0 0 8.0
10 10 Green, Miquel 4 0 0 0 12 0 0 0.0
13 13 Greeney-Hamlin, Sam 4 0 2 0 1 0 0 12.0
15 15 Walters, Paige 4 0 1 0 2 1 1 13.5
17 17 Ayres, Katie 4 0 1 1 4 0 0 13.5
19 19 Jensen, Amelia 4 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 2 8 2 92 1 4 72