Skip To Main Content

Hamline University Athletics

St. Scholastica (2-0) -VS- Hamline University (1-1)

Box Score

St. Scholastica logo
3
vs
Hamline University logo
1

St. Scholastica (2-0)
-VS-
Hamline University (1-1)

Team Score By Period
Team 1 2 3 4
Winner St. Scholastica CSS 20 25 26 25
Hamline University HU 25 23 24 19
Date:
9/1/2015
Time:
7:30
Site:
St. paul, MN (Hutton Arena)
Attendance:
111
Officials
1st Referee: Paul Pelzer
2nd Referee: Jens Lindner
Scorer: Casey Anderson
VIEW
Match History vs St. Scholastica

Match Details

Game Statistics By Set
Set St. Scholastica Hamline University
K E TA % K E TA %
Set #1 11 10 38 .026 14 2 26 .462
Set #2 15 6 49 .184 17 6 43 .256
Set #3 15 3 33 .364 16 8 41 .195
Set #4 8 5 43 .070 11 8 45 .067
Total 49 24 163 .153 58 24 155 .219
Team Statistical Comparison
Statistic Team Comparison
CSS - HU
Points
60.0
69.0
Kills
49
58
Aces
7
4
Blocks
4
7
Assists
44
56
Digs
65
74

Game Leaders

CSS - Leaders
Statistic Leaders
Kills Kortney Morin (14), Noelle Elvehjem (13), Amanda Belden (11)
Aces Alex Barsody (3), Emily Kessler (2), Kortney Morin (1)
Blocks Katriana DeYoung (3), Noelle Elvehjem (1), Nikki Kienzle (1)
Assists Emily Kessler (24), Emily Jansen (12), Kortney Morin (3)
Digs Danielle Benusa (18), Kortney Morin (14), Noelle Elvehjem (7)
HU - Leaders
Statistic Leaders
Kills Zolnosky, Julia (24), Meyer, Jena (12), Mattke, Michelle (8)
Aces Green, Miquel (1), Franco, Marisa (1), Zolnosky, Julia (1)
Blocks Goodman, Beth (5), Zolnosky, Julia (3), Meyer, Jena (2)
Assists Jensen, Amelia (49), Green, Miquel (3), Meyer, Jena (1)
Digs Green, Miquel (23), Zolnosky, Julia (16), Mattke, Michelle (11)

Individual Statistics

St. Scholastica (2-0)

CSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danielle Benusa 4 0 0 5 .000 2 0 0 0 0-0 0 0 0 18 0 0 0.0
4 4 Amanda Belden 4 11 5 31 .194 1 0 0 0 0-0 0 0 0 2 0 1 11.0
6 6 Noelle Elvehjem 4 13 4 32 .281 2 0 0 0 0-0 0 1 0 7 0 0 13.5
8 8 Emily Jansen 4 0 1 1 -1.000 12 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Nikki Kienzle 4 4 3 15 .067 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Kortney Morin 4 14 6 47 .170 3 0 1 0 1-0 0 0 0 14 0 1 15.0
12 12 Alex Barsody 4 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 1 3.0
13 13 Emily Cole 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Emily Kessler 4 0 0 0 0 24 0 2 0 2-0 0 0 0 5 0 0 2.0
16 16 Katriana DeYoung 4 5 3 18 .111 0 0 0 0 0-0 2 1 0 2 0 0 7.5
18 18 Christaia Houser 4 2 2 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 49 24 163 .153 44 0 7 1 7-1 2 4 0 65 0 4 60
CSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danielle Benusa 4 0 0 0 18 0 0 0.0
4 4 Amanda Belden 4 0 0 0 2 0 1 11.0
6 6 Noelle Elvehjem 4 0 1 0 7 0 0 13.5
8 8 Emily Jansen 4 0 0 0 6 0 1 0.0
10 10 Nikki Kienzle 4 0 1 0 1 0 0 4.5
11 11 Kortney Morin 4 0 0 0 14 0 1 15.0
12 12 Alex Barsody 4 0 0 0 7 0 1 3.0
13 13 Emily Cole 4 0 0 0 2 0 0 1.0
14 14 Emily Kessler 4 0 0 0 5 0 0 2.0
16 16 Katriana DeYoung 4 2 1 0 2 0 0 7.5
18 18 Christaia Houser 4 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 2 4 0 65 0 4 60

Hamline University (1-1)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Meyer, Jena 4 12 3 30 .300 1 0 0 0 0-0 1 1 1 2 0 0 13.5
8 8 Rubbelke, Jamie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Green, Miquel 4 0 0 0 0 3 0 1 1 1-1 0 0 0 23 0 0 1.0
12 12 Goodman, Beth 4 7 3 14 .286 1 0 0 0 0-0 2 3 0 1 0 0 10.5
16 16 Mattke, Michelle 4 8 2 27 .222 1 0 0 1 0-1 0 0 0 11 0 1 8.0
18 18 Zolnosky, Julia 4 24 15 66 .136 0 0 1 1 1-1 1 2 2 16 0 5 27.0
19 19 Jensen, Amelia 4 4 0 8 .500 49 0 1 1 1-1 0 0 3 10 0 0 5.0
20 20 Ojekwe, Alexandra 4 3 1 9 .222 0 0 0 0 0-0 0 0 3 0 0 0 3.0
11 11 Franco, Marisa 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 24 155 .219 56 0 4 4 4-4 4 6 9 74 0 7 69
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Meyer, Jena 4 1 1 1 2 0 0 13.5
8 8 Rubbelke, Jamie 4 0 0 0 5 0 1 0.0
10 10 Green, Miquel 4 0 0 0 23 0 0 1.0
12 12 Goodman, Beth 4 2 3 0 1 0 0 10.5
16 16 Mattke, Michelle 4 0 0 0 11 0 1 8.0
18 18 Zolnosky, Julia 4 1 2 2 16 0 5 27.0
19 19 Jensen, Amelia 4 0 0 3 10 0 0 5.0
20 20 Ojekwe, Alexandra 4 0 0 3 0 0 0 3.0
11 11 Franco, Marisa 2 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 4 6 9 74 0 7 69