Skip To Main Content

Hamline University Athletics

UW-River Falls (0-1) -VS- Hamline University (1-0)

Box Score

UW-River Falls logo
2
vs
Hamline University logo
3

UW-River Falls (0-1)
-VS-
Hamline University (1-0)

Team Score By Period
Team 1 2 3 4 5
UW-River Falls WRF 25 25 10 17 11
Winner Hamline University HU 20 23 25 25 15
Date:
9/1/2015
Time:
3:00
Site:
St. Paul, MN (Hutton Arena)
Attendance:
100
Officials
1st Referee: Candice Kolbow
2nd Referee: Paul Pelsner
Scorer: MC Couillard

Match Details

Game Statistics By Set
Set UW-River Falls Hamline University
K E TA % K E TA %
Set #1 20 3 42 .405 13 5 37 .216
Set #2 15 7 40 .200 10 8 33 .061
Set #3 9 9 32 .000 10 1 22 .409
Set #4 11 7 30 .133 10 2 29 .276
Set #5 8 5 20 .150 8 0 14 .571
Total 63 31 164 .195 51 16 135 .259
Team Statistical Comparison
Statistic Team Comparison
WRF - HU
Points
72.0
66.0
Kills
63
51
Aces
3
7
Blocks
6
8
Assists
56
38
Digs
52
63

Game Leaders

WRF - Leaders
Statistic Leaders
Kills Tayler Fertig (16), Brianna Muetzel (16), Rebecca Gasper (14)
Aces Brianna Muetzel (2), Kristy Strain (1)
Blocks Lisa Keppers (5), Tayler Fertig (2), Rebecca Gasper (2)
Assists Raven Klein (39), Elizabeth Buck (9), Brianna Muetzel (2)
Digs Brianna Muetzel (18), Lexi Pingel (11), Raven Klein (9)
HU - Leaders
Statistic Leaders
Kills Zolnosky, Julia (17), Meyer, Jena (11), Mattke, Michelle (7)
Aces Franco, Marisa (5), Zolnosky, Julia (2)
Blocks Mattke, Michelle (5), Ojekwe, Alexandra (5), Meyer, Jena (2)
Assists Jensen, Amelia (29), Green, Miquel (9)
Digs Green, Miquel (31), Zolnosky, Julia (9), Rubbelke, Jamie (6)

Individual Statistics

UW-River Falls (0-1)

WRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 5 16 9 40 .175 1 0 0 0 0-0 0 2 0 1 0 2 17.0
3 3 Brianna Muetzel 5 16 7 45 .200 2 0 2 1 2-1 0 0 0 18 0 0 18.0
5 5 Raven Klein 5 1 0 2 .500 39 0 0 1 0-1 0 0 1 9 0 0 1.0
11 11 Rebecca Gasper 5 14 4 25 .400 1 0 0 2 0-2 0 2 0 3 0 0 15.0
17 17 Lexi Pingel 5 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
23 23 Kadie Brooks 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 5 0 1 0.0
15 15 Lisa Keppers 4 6 4 18 .111 1 0 0 0 0-0 2 3 0 3 0 0 9.5
8 8 Amara Meyer 3 7 5 23 .087 1 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Elizabeth Buck 3 0 0 0 0 9 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Michaela Piechowski 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 4 0.0
13 13 Molly Monahan 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Samantha Garvin 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Kristy Strain 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 63 31 164 .195 56 0 3 8 3-8 2 8 1 52 0 7 72
WRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 5 0 2 0 1 0 2 17.0
3 3 Brianna Muetzel 5 0 0 0 18 0 0 18.0
5 5 Raven Klein 5 0 0 1 9 0 0 1.0
11 11 Rebecca Gasper 5 0 2 0 3 0 0 15.0
17 17 Lexi Pingel 5 0 0 0 11 0 0 0.0
23 23 Kadie Brooks 5 0 0 0 5 0 1 0.0
15 15 Lisa Keppers 4 2 3 0 3 0 0 9.5
8 8 Amara Meyer 3 0 1 0 0 0 0 7.5
10 10 Elizabeth Buck 3 0 0 0 0 0 0 0.0
12 12 Michaela Piechowski 3 0 0 0 0 0 4 0.0
13 13 Molly Monahan 2 0 0 0 2 0 0 1.0
4 4 Samantha Garvin 1 0 0 0 0 0 0 1.0
19 19 Kristy Strain 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 8 1 52 0 7 72

Hamline University (1-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Meyer, Jena 5 11 2 24 .375 0 0 0 0 0-0 1 1 0 3 0 0 12.5
8 8 Rubbelke, Jamie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
10 10 Green, Miquel 5 1 0 2 .500 9 0 0 0 0-0 0 0 0 31 0 0 1.0
12 12 Goodman, Beth 5 5 4 15 .067 0 0 0 0 0-0 0 1 2 1 0 0 5.5
16 16 Mattke, Michelle 5 7 2 25 .200 0 0 0 1 0-1 0 5 1 5 0 1 9.5
18 18 Zolnosky, Julia 5 17 8 53 .170 0 0 2 1 2-1 1 0 1 9 0 0 20.0
19 19 Jensen, Amelia 5 4 0 6 .667 29 0 0 1 0-1 0 0 1 4 0 0 4.0
20 20 Ojekwe, Alexandra 5 6 0 10 .600 0 0 0 0 0-0 0 5 1 0 0 0 8.5
11 11 Franco, Marisa 2 0 0 0 0 0 0 5 0 5-0 0 0 0 4 0 0 5.0
TM TM TEAM 0 0 -
Totals 51 16 135 .259 38 0 7 3 7-3 2 12 6 63 0 3 66
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Meyer, Jena 5 1 1 0 3 0 0 12.5
8 8 Rubbelke, Jamie 5 0 0 0 6 0 2 0.0
10 10 Green, Miquel 5 0 0 0 31 0 0 1.0
12 12 Goodman, Beth 5 0 1 2 1 0 0 5.5
16 16 Mattke, Michelle 5 0 5 1 5 0 1 9.5
18 18 Zolnosky, Julia 5 1 0 1 9 0 0 20.0
19 19 Jensen, Amelia 5 0 0 1 4 0 0 4.0
20 20 Ojekwe, Alexandra 5 0 5 1 0 0 0 8.5
11 11 Franco, Marisa 2 0 0 0 4 0 0 5.0
TM TM TEAM 0
Totals 2 12 6 63 0 3 66