Skip To Main Content

Hamline University Athletics

Augustana () -VS- Hamline ()

Box Score

Augustana logo
3
vs
Hamline logo
2

Augustana ()
-VS-
Hamline ()

Team Score By Period
Team 1 2 3 4 5
Winner Augustana AUGIE 22 26 25 25 15
Hamline HU 25 28 10 20 13
Date:
9/16/2017
Time:
10:30 AM
Site:
UW-Platteville (Williams Fieldhouse)
Attendance:
0

Match Details

Game Statistics By Set
Set Augustana Hamline
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AUGIE - HU
Points
76.5
53.0
Kills
60
43
Aces
9
5
Blocks
7
5
Assists
53
52
Digs
88
88

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Westermeyer, Emily (13), Musick, Maissie (9), Uglem, Emily (9)
Aces Martin, Claire (2), Westermeyer, Emily (2), VanEarwage, Taryn (2)
Blocks Bialobok, Grace (4), Musick, Maissie (2), Kallenberger, Kaycee (2)
Assists Zambrano, McKenzie (26), Keegan, Brooke (16), Martin, Claire (5)
Digs Martin, Claire (22), VanEarwage, Taryn (18), Keegan, Brooke (11)
HU - Leaders
Statistic Leaders
Kills Bittle, Cass (12), Jones, Jaelin (9), Coleman, Morgen (7)
Aces Coleman, Morgen (2), Geistfeld, Reilly (2), Franco, Marisa (1)
Blocks Bittle, Cass (5)
Assists Anderson, Megan (17), Coleman, Morgen (14), Franco, Marisa (7)
Digs Anderson, Megan (34), Coleman, Morgen (13), Coffler, Sammie (9)

Individual Statistics

Augustana

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martin, Claire 5 0 0 0 0 5 0 2 2 2-2 0 0 0 22 0 1 2.0
6 6 Keegan, Brooke 5 0 0 0 0 16 0 1 3 1-3 0 0 0 11 0 0 1.0
23 23 Musick, Maissie 5 9 2 16 .438 0 0 0 0 0-0 1 1 0 1 0 0 10.5
30 30 Bialobok, Grace 5 9 4 24 .208 0 0 0 0 0-0 2 2 0 4 0 0 12.0
3 3 Moore, Hannah 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Westermeyer, Emily 4 13 4 35 .257 0 0 2 0 2-0 1 0 0 9 0 2 16.0
15 15 VanEarwage, Taryn 4 8 4 37 .108 1 0 2 0 2-0 1 0 0 18 0 0 11.0
21 21 Zambrano, McKenzie 4 0 0 0 0 26 0 0 0 0-0 0 0 0 10 0 0 0.0
27 27 Uglem, Emily 4 9 2 17 .412 0 0 0 0 0-0 0 0 0 2 0 2 9.0
28 28 Ward, Courtney 4 9 2 17 .412 0 0 0 0 0-0 0 0 0 2 0 2 9.0
1 1 Rood, Sierra 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
8 8 Biggerstaff, Victori 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Janacek, Danielle 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Townsend, Jennifer 1 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Achs, Peyton 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
26 26 Kallenberger, Kaycee 1 1 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 60 20 161 .248 53 0 9 5 9-5 5 5 0 88 0 8 76.5
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martin, Claire 5 0 0 0 22 0 1 2.0
6 6 Keegan, Brooke 5 0 0 0 11 0 0 1.0
23 23 Musick, Maissie 5 1 1 0 1 0 0 10.5
30 30 Bialobok, Grace 5 2 2 0 4 0 0 12.0
3 3 Moore, Hannah 4 0 0 0 3 0 0 0.0
11 11 Westermeyer, Emily 4 1 0 0 9 0 2 16.0
15 15 VanEarwage, Taryn 4 1 0 0 18 0 0 11.0
21 21 Zambrano, McKenzie 4 0 0 0 10 0 0 0.0
27 27 Uglem, Emily 4 0 0 0 2 0 2 9.0
28 28 Ward, Courtney 4 0 0 0 2 0 2 9.0
1 1 Rood, Sierra 2 0 0 0 4 0 1 1.0
8 8 Biggerstaff, Victori 1 0 0 0 1 0 0 1.0
10 10 Janacek, Danielle 1 0 0 0 0 0 0 0.0
14 14 Townsend, Jennifer 1 0 0 0 0 0 0 1.0
17 17 Achs, Peyton 1 0 0 0 1 0 0 1.0
26 26 Kallenberger, Kaycee 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 5 0 88 0 8 76.5

Hamline

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maresh, Stephanie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Coleman, Morgen 5 7 2 0 0 14 0 2 1 2-1 0 0 0 13 0 0 9.0
6 6 Bittle, Cass 5 12 4 0 0 2 0 0 0 0-0 5 0 0 2 0 0 17.0
9 9 Geistfeld, Reilly 5 7 4 0 0 0 0 2 2 2-2 0 0 0 6 0 0 9.0
10 10 Anderson, Megan 5 0 1 0 0 17 0 0 1 0-1 0 0 0 34 0 0 0.0
11 11 Franco, Marisa 5 4 5 0 0 7 0 1 0 1-0 0 0 0 7 0 0 5.0
13 13 Hanson, Danica 5 4 4 0 0 3 0 0 0 0-0 0 0 0 3 0 0 4.0
14 14 Jones, Jaelin 5 9 7 0 0 1 0 0 0 0-0 0 0 0 4 0 0 9.0
15 15 Coffler, Sammie 5 0 0 0 0 6 0 0 2 0-2 0 0 0 9 0 0 0.0
21 21 Doerr, Cassie 5 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 27 0 .000 52 0 5 6 5-6 5 0 0 88 0 0 53
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maresh, Stephanie 5 0 0 0 1 0 0 0.0
5 5 Coleman, Morgen 5 0 0 0 13 0 0 9.0
6 6 Bittle, Cass 5 5 0 0 2 0 0 17.0
9 9 Geistfeld, Reilly 5 0 0 0 6 0 0 9.0
10 10 Anderson, Megan 5 0 0 0 34 0 0 0.0
11 11 Franco, Marisa 5 0 0 0 7 0 0 5.0
13 13 Hanson, Danica 5 0 0 0 3 0 0 4.0
14 14 Jones, Jaelin 5 0 0 0 4 0 0 9.0
15 15 Coffler, Sammie 5 0 0 0 9 0 0 0.0
21 21 Doerr, Cassie 5 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 88 0 0 53