Skip To Main Content

Hamline University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (12-13, 2-9)

Overall Team Statistics
Statistic Hamline Opponents
Attack
Kills 994 1012
Errors 453 467
Attempts 3011 3052
Percent .180 .179
Kills Per Set 11.3 11.5
Set
Assists 927 952
Assists Per Set 10.5 10.8
Ball Handling Errors 27 30
Serve
Aces 180 140
Errors 142 154
Aces Per Set 2.0 1.6
Receptions
Errors 140 178
Errors Per Set 1.6 2.0
Defense
Digs 1368 1367
Digs Per Set 15.5 15.5
Blocking
Solo 27 36
Assists 154 164
Errors 29 23
Blocks 104.0 118.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rubbelke, Megan 81 23 18 110.0 1.36 62 0.77 22 194 .206 735 9.07 32 0.40 21
3 Maresh, Stephanie 22 9 5 33.0 1.50 30 1.36 19 127 .087 1 0.05 0 0.00 0
4 Robinson, Gabby 85 25 20 196.0 2.31 170 2.00 69 584 .173 12 0.14 20 0.24 9
5 Coleman, Morgen 70 21 13 179.5 2.56 139 1.99 52 426 .204 61 0.87 31 0.44 13
7 Bihner, Karly 60 20 4 50.5 0.84 32 0.53 31 144 .007 13 0.22 17 0.28 9
8 Higley, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Hendrickson, Brynn 14 4 1 13.5 0.96 12 0.86 7 39 .128 0 0.00 0 0.00 0
10 Anderson, Megan 80 25 14 15.0 0.19 2 0.03 1 6 .167 42 0.53 13 0.16 12
11 Larson, Sydney 76 23 16 212.0 2.79 193 2.54 111 608 .135 14 0.18 13 0.17 19
12 Acker, Cindy van 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Hurrle, Madi 87 25 7 307.0 3.53 256 2.94 91 579 .285 5 0.06 15 0.17 14  
15 Coffler, Sammie 31 10 0 9.0 0.29 0 0.00 2 5 -.400 5 0.16 9 0.29 10
18 Leverington, Erin 71 21 15 87.0 1.23 63 0.89 36 201 .134 5 0.07 0 0.00 0
21 Tadych, Erin 83 24 3 33.0 0.40 3 0.04 1 10 .200 29 0.35 30 0.36 34
22 Beecham, Lauren 16 7 5 32.5 2.03 32 2.00 11 87 .241 5 0.31 0 0.00 0
30 3 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 88 25 1,278.0 14.52 994 11.30 453 3011 .180 927 10.53 180 2.05 142
Opponents 88 25 1,270.0 14.43 1012 11.50 467 3052 .179 952 10.82 140 1.59 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rubbelke, Megan 81 236 2.91 1 0 .000 0.01 1 30 31.0 0.38 3 25
3 Maresh, Stephanie 22 14 0.64 0 0 .000 0.00 0 6 6.0 0.27 0 0
4 Robinson, Gabby 85 218 2.56 26 17 -.529 0.31 1 10 11.0 0.13 2 0
5 Coleman, Morgen 70 173 2.47 6 3 -1.000 0.09 0 19 19.0 0.27 2 1
7 Bihner, Karly 60 135 2.25 28 12 -1.333 0.47 0 3 3.0 0.05 1 0
8 Higley, Emily 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hendrickson, Brynn 14 3 0.21 0 0 .000 0.00 0 3 3.0 0.21 0 0
10 Anderson, Megan 80 162 2.03 16 13 -.231 0.20 0 0 0 0.00 1 0
11 Larson, Sydney 76 109 1.43 22 5 -3.400 0.29 1 10 11.0 0.14 3 0
12 Acker, Cindy van 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Hurrle, Madi 87 51 0.59 0 0 .000 0.00 17 38 55.0 0.63 9 0  
15 Coffler, Sammie 31 51 1.65 6 0 .000 0.19 0 0 0 0.00 0 0
18 Leverington, Erin 71 9 0.13 2 0 .000 0.03 7 34 41.0 0.58 8 1
21 Tadych, Erin 83 192 2.31 18 4 -3.500 0.22 0 0 0 0.00 0 0
22 Beecham, Lauren 16 11 0.69 0 0 .000 0.00 0 1 1.0 0.06 0 0
30 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 88 1368 15.55 140 54 -1.593 1.59 27 154 104.0 1.18 29 27
Opponents 88 1367 15.53 178 65 -1.738 2.02 36 164 118.0 1.34 23 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beecham, Lauren 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Rubbelke, Megan 38 11 9 48.0 1.26 27 0.71 7 91 .220 346 9.11 14 0.37 8
3 Maresh, Stephanie 6 3 2 6.5 1.08 6 1.00 4 40 .050 1 0.17 0 0.00 0
4 Robinson, Gabby 37 11 9 77.0 2.08 72 1.95 32 281 .142 7 0.19 4 0.11 2
5 Coleman, Morgen 37 11 7 97.0 2.62 80 2.16 33 259 .181 8 0.22 15 0.41 5
7 Bihner, Karly 32 11 1 13.0 0.41 7 0.22 7 47 .000 8 0.25 6 0.19 3
8 Higley, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Anderson, Megan 36 11 8 1.0 0.03 1 0.03 1 4 .000 10 0.28 0 0.00 0
11 Larson, Sydney 37 11 8 103.5 2.80 98 2.65 57 299 .137 5 0.14 4 0.11 6
12 Acker, Cindy van 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Hurrle, Madi 38 11 1 113.0 2.97 102 2.68 38 255 .251 1 0.03 4 0.11 7  
15 Coffler, Sammie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Leverington, Erin 38 11 8 43.0 1.13 32 0.84 18 108 .130 2 0.05 0 0.00 0
21 Tadych, Erin 38 11 0 12.0 0.32 2 0.05 1 5 .200 10 0.26 10 0.26 14
Total 39 11 514.0 13.18 427 10.95 198 1389 .165 398 10.21 57 1.46 47
Opponents 39 11 656.0 16.82 520 13.33 172 1415 .246 486 12.46 70 1.79 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beecham, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rubbelke, Megan 38 116 3.05 1 0 .000 0.03 0 14 14.0 0.37 3 12
3 Maresh, Stephanie 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Robinson, Gabby 37 77 2.08 15 0 .000 0.41 0 2 2.0 0.05 2 0
5 Coleman, Morgen 37 91 2.46 4 0 .000 0.11 0 4 4.0 0.11 2 0
7 Bihner, Karly 32 70 2.19 16 0 .000 0.50 0 0 0 0.00 0 0
8 Higley, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Anderson, Megan 36 75 2.08 8 0 .000 0.22 0 0 0 0.00 0 0
11 Larson, Sydney 37 46 1.24 13 0 .000 0.35 0 3 3.0 0.08 2 0
12 Acker, Cindy van 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Hurrle, Madi 38 20 0.53 0 0 .000 0.00 2 10 12.0 0.32 7 0  
15 Coffler, Sammie 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 0
18 Leverington, Erin 38 8 0.21 1 0 .000 0.03 4 14 18.0 0.47 5 1
21 Tadych, Erin 38 120 3.16 4 0 .000 0.11 0 0 0 0.00 0 0
Total 39 632 16.21 70 0 .000 1.79 6 48 30.0 0.77 21 13
Opponents 39 655 16.79 57 0 .000 1.46 11 110 66.0 1.69 13 7

Match-By-Match

Hamline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Simpson W 5 47 30 153 .111 44 11 15 8 62 0 12 0 6.0 0 64.0
8/31/2018 vs Bethany Lutheran W 3 29 19 97 .103 29 12 10 4 52 0 6 0 3.0 0 44.0
9/01/2018 vs Crown W 3 37 23 97 .144 30 10 4 4 42 3 6 1 6.0 1 53.0
9/01/2018 vs Martin Luther W 3 41 10 88 .352 34 10 3 1 26 1 6 0 4.0 0 55.0
9/07/2018 at UWSVB L 5 59 29 191 .157 58 8 7 5 91 7 2 0 8.0 0 75.0
9/08/2018 at MARIAN W 3 35 16 85 .224 32 11 7 6 41 4 0 0 4.0 0 50.0
9/12/2018 at Gustavus Adolphus L 3 22 15 80 .088 21 1 9 5 33 0 10 2 5.0 0 28.0
9/14/2018 vs Simpson College L 3 34 18 113 .142 30 3 5 7 55 0 10 2 5.0 0 42.0
9/15/2018 vs UW-Stevens Point L 4 44 18 143 .182 44 3 5 9 53 2 16 1 10.0 0 57.0
9/15/2018 at UW-River Falls W 3 36 19 121 .140 36 5 8 3 69 2 10 0 7.0 3 48.0
9/19/2018 at St. Olaf L 3 24 14 101 .099 24 2 2 9 35 1 2 0 2.0 3 28.0
9/21/2018 St. Benedict L 4 48 26 149 .148 46 3 7 5 56 0 8 4 4.0 1 55.0
9/25/2018 at UW-Stout L 3 28 14 101 .139 28 7 3 8 48 0 6 0 3.0 4 38.0
9/28/2018 at Bethel University L 3 33 22 128 .086 33 2 2 6 68 0 0 2 0.0 1 35.0
9/29/2018 Augsburg L 5 32 28 152 .026 30 9 5 10 64 1 6 0 4.0 1 45.0
10/04/2018 Concordia L 4 57 26 191 .162 53 7 5 4 102 1 2 0 2.0 0 66.0
10/06/2018 Finlandia W 4 46 24 140 .157 44 11 5 6 71 2 14 0 9.0 0 66.0
10/06/2018 Martin Luther W 4 56 16 126 .317 51 16 8 2 54 0 10 1 5.0 1 77.0
10/10/2018 Carleton W 3 41 9 79 .405 35 10 3 5 37 1 2 3 2.0 2 53.0
10/12/2018 North Central (MN) W 3 30 7 62 .371 29 12 6 5 34 0 4 1 2.0 3 44.0
10/16/2018 at St. Scholastica W 3 45 12 105 .314 40 4 9 2 38 0 4 2 2.0 2 51.0
10/19/2018 at Saint Mary's L 5 61 11 172 .291 53 3 9 7 76 2 8 1 6.0 0 70.0
10/20/2018 St. Catherine L 3 32 15 109 .156 30 8 2 11 51 0 2 5 1.0 2 41.0
10/24/2018 at St. Thomas L 3 34 17 125 .136 34 4 0 5 53 0 4 4 2.0 1 40.0
10/27/2018 at Macalester W 3 43 15 103 .272 39 8 3 3 57 0 4 0 2.0 2 53.0
Hamline 88 994 453 3011 .180 927 180 142 140 1368 27 154 29 104.0 27 1,278.0
Opponents 88 1012 467 3052 .179 952 140 154 178 1367 36 164 23 118.0 30 1,270.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.30
Assists Per Set 10.53
Service Aces Per Set 2.05
Reception Errors Per Set 1.59
Digs Per Set 15.55
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.31
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Simpson L 5 48 34 156 .090 45 8 9 9 63 2 4 1 4.0 1 60.0
8/31/2018 vs Bethany Lutheran L 3 13 24 94 -.117 11 4 9 12 43 2 4 0 4.0 0 21.0
9/01/2018 vs Crown L 3 15 21 79 -.076 15 4 4 10 34 0 4 1 2.0 2 21.0
9/01/2018 vs Martin Luther L 3 26 16 75 .133 25 1 4 10 34 0 4 1 2.0 1 29.0
9/07/2018 UWSVB W 5 70 26 203 .217 68 5 6 8 88 6 6 0 9.0 0 84.0
9/08/2018 MARIAN L 3 21 18 84 .036 21 6 6 11 33 1 0 0 1.0 0 28.0
9/12/2018 Gustavus Adolphus W 3 41 19 100 .220 35 5 9 1 38 0 10 0 5.0 0 51.0
9/14/2018 vs Simpson College W 3 40 15 118 .212 39 7 4 3 57 2 2 1 3.0 0 50.0
9/15/2018 vs UW-Stevens Point W 4 62 23 148 .264 58 9 6 3 74 1 8 0 5.0 1 76.0
9/15/2018 UW-River Falls L 3 31 23 133 .060 26 3 7 5 55 3 4 2 5.0 2 39.0
9/19/2018 St. Olaf W 3 48 17 107 .290 46 9 7 2 53 0 6 0 3.0 0 60.0
9/21/2018 at St. Benedict W 4 53 13 133 .301 50 5 6 3 64 2 14 0 9.0 1 67.0
9/25/2018 UW-Stout W 3 41 17 112 .214 41 8 7 7 55 1 6 0 4.0 0 53.0
9/28/2018 Bethel University W 3 43 9 122 .279 42 6 11 2 63 2 12 0 8.0 3 57.0
9/29/2018 at Augsburg W 5 51 18 142 .232 47 10 6 9 79 1 18 4 10.0 0 71.0
10/04/2018 at Concordia W 4 55 23 192 .167 50 4 1 7 95 1 18 0 10.0 0 69.0
10/06/2018 at Finlandia L 4 34 28 147 .041 30 6 6 11 65 2 2 0 3.0 6 43.0
10/06/2018 at Martin Luther L 4 42 15 121 .223 40 2 8 16 47 0 8 0 4.0 0 48.0
10/10/2018 at Carleton L 3 29 16 88 .148 27 5 6 10 23 1 0 4 1.0 0 35.0
10/12/2018 at North Central (MN) L 3 16 19 72 -.042 15 5 5 12 24 2 0 3 2.0 7 23.0
10/16/2018 St. Scholastica L 3 33 16 95 .179 32 2 5 4 40 3 2 1 4.0 3 39.0
10/19/2018 Saint Mary's W 5 73 23 187 .267 70 7 5 3 81 0 4 4 2.0 0 82.0
10/20/2018 at St. Catherine W 3 46 8 112 .339 42 11 6 8 55 1 8 1 5.0 0 62.0
10/24/2018 St. Thomas W 3 52 11 124 .331 50 5 4 4 68 2 8 0 6.0 1 63.0
10/27/2018 Macalester L 3 29 15 108 .130 27 3 7 8 36 1 12 0 7.0 2 39.0
Opponents 88 1012 467 3052 .179 952 140 154 178 1367 36 164 23 118.0 30 1,270.0
Hamline 88 994 453 3011 .180 927 180 142 140 1368 27 154 29 104.0 27 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.50
Assists Per Set 10.82
Service Aces Per Set 1.59
Reception Errors Per Set 2.02
Digs Per Set 15.53
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.34
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Hurrle, Madi 256
Larson, Sydney 193
Robinson, Gabby 170
Coleman, Morgen 139
Leverington, Erin 63
Team Leaders: Assists
Player High
Assists
Rubbelke, Megan 735
Coleman, Morgen 61
Anderson, Megan 42
Tadych, Erin 29
Larson, Sydney 14
Team Leaders: Service Aces
Player High
Service Aces
Rubbelke, Megan 32
Coleman, Morgen 31
Tadych, Erin 30
Robinson, Gabby 20
Bihner, Karly 17
Team Leaders: Digs
Player High
Digs
Rubbelke, Megan 236
Robinson, Gabby 218
Tadych, Erin 192
Coleman, Morgen 173
Anderson, Megan 162
Team Leaders: Blocks
Player High
Blocks
Hurrle, Madi 55.0
Leverington, Erin 41.0
Rubbelke, Megan 31.0
Coleman, Morgen 19.0
Larson, Sydney 11.0