Skip To Main Content

Hamline University Athletics

Buena Vista (5-2,0-0 American Riv) -VS- Hamline (6-1,0-0 MIAC)

Box Score

Buena Vista logo
0
vs
Hamline logo
3

Buena Vista (5-2,0-0 American Riv)
-VS-
Hamline (6-1,0-0 MIAC)

Team Score By Period
Team 1 2 3
Buena Vista BVU 21 9 18
Winner Hamline HU 25 25 25
Date:
9/11/2021
Time:
1:20 pm
Site:
Saint Paul, MN (Hutton Fieldhouse)
Attendance:
132
VIEW
Match History vs Buena Vista

Match Details

Game Statistics By Set
Set Buena Vista Hamline
K E TA % K E TA %
Set #1 11 4 27 .259 14 6 31 .258
Set #2 8 7 27 .037 15 1 21 .667
Set #3 7 5 29 .069 12 8 32 .125
Total 26 16 83 .120 41 15 84 .310
Team Statistical Comparison
Statistic Team Comparison
BVU - HU
Points
28.0
54.0
Kills
26
41
Aces
0
9
Blocks
2
4
Assists
24
31
Digs
27
34

Game Leaders

BVU - Leaders
Statistic Leaders
Kills McLaren, Sydney (10), Smith, Hannah (7), Serkiz, Kaitie (3)
Aces
Blocks Johnson, Courtney (2), Serkiz, Kaitie (1)
Assists Wedemeyer, Taylor (23), Hays, Jade (1)
Digs Hays, Jade (11), McLaren, Sydney (6), Bense, Molly (3)
HU - Leaders
Statistic Leaders
Kills Rettmann, Rachel (10), Larson, Sydney (10), Rubbelke, Megan (7)
Aces Rubbelke, Megan (4), Boyum, Julianna (2), Rettmann, Rachel (1)
Blocks Rettmann, Rachel (3), Boyum, Julianna (2), Rubbelke, Megan (1)
Assists Rubbelke, Megan (27), Rubbelke, Jenna (3), Gavic, Maggie (1)
Digs Rubbelke, Megan (8), Robinson, Gabby (8), Rubbelke, Jenna (6)

Individual Statistics

Buena Vista (5-2,0-0 American Riv)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bense, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Hays, Jade 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 McLaren, Sydney 3 10 1 22 .409 0 0 0 0 0-0 0 0 0 6 0 2 10.0
7 7 Serkiz, Kaitie 3 3 4 16 -.063 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Nosbisch, Kaylee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 3 0.0
12 12 Smith, Hannah 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 7.0
14 14 Johnson, Courtney 3 3 2 10 .100 0 0 0 0 0-0 1 1 0 0 0 0 4.5
17 17 Brockney, Rachel 3 1 7 18 -.333 0 0 0 2 0-2 0 0 0 0 0 0 1.0
18 18 Wedemeyer, Taylor 3 2 0 5 .400 23 1 0 3 0-3 0 0 2 3 1 0 2.0
13 13 Elkins, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 16 83 .120 24 1 0 7 0-7 1 2 2 27 1 9 28
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bense, Molly 3 0 0 0 3 0 1 0.0
3 3 Hays, Jade 3 0 0 0 11 0 0 0.0
5 5 McLaren, Sydney 3 0 0 0 6 0 2 10.0
7 7 Serkiz, Kaitie 3 0 1 0 1 0 0 3.5
11 11 Nosbisch, Kaylee 3 0 0 0 2 0 3 0.0
12 12 Smith, Hannah 3 0 0 0 1 0 0 7.0
14 14 Johnson, Courtney 3 1 1 0 0 0 0 4.5
17 17 Brockney, Rachel 3 0 0 0 0 0 0 1.0
18 18 Wedemeyer, Taylor 3 0 0 2 3 1 0 2.0
13 13 Elkins, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 2 2 27 1 9 28

Hamline (6-1,0-0 MIAC)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rubbelke, Megan 3 7 2 10 .500 27 0 4 2 4-2 0 1 0 8 0 0 11.5
3 3 Rettmann, Rachel 3 10 1 21 .429 0 0 1 0 1-0 0 3 0 3 0 0 12.5
4 4 Robinson, Gabby 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
5 5 Boyum, Julianna 3 4 5 13 -.077 0 0 2 2 2-2 0 2 0 0 0 0 7.0
7 7 Rubbelke, Jenna 3 0 0 0 0 3 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Gavic, Maggie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Hendrickson, Brynn 3 6 3 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Larson, Sydney 3 10 1 20 .450 0 0 0 1 0-1 0 1 0 4 0 0 10.5
18 18 Leverington, Erin 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Tadych, Erin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 15 84 .310 31 0 9 7 9-7 0 8 0 34 0 0 54
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rubbelke, Megan 3 0 1 0 8 0 0 11.5
3 3 Rettmann, Rachel 3 0 3 0 3 0 0 12.5
4 4 Robinson, Gabby 3 0 0 0 8 0 0 1.0
5 5 Boyum, Julianna 3 0 2 0 0 0 0 7.0
7 7 Rubbelke, Jenna 3 0 0 0 6 0 0 1.0
8 8 Gavic, Maggie 3 0 0 0 1 0 0 0.0
9 9 Hendrickson, Brynn 3 0 1 0 0 0 0 6.5
13 13 Larson, Sydney 3 0 1 0 4 0 0 10.5
18 18 Leverington, Erin 3 0 0 0 0 0 0 4.0
11 11 Tadych, Erin 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 34 0 0 54