Skip To Main Content

Hamline University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (6-22, 3-8)

Overall Team Statistics
Statistic Hamline Opponents
Attack
Kills 946 1273
Errors 526 485
Attempts 3503 3572
Percent .120 .221
Kills Per Set 9.6 12.9
Set
Assists 812 1164
Assists Per Set 8.2 11.8
Ball Handling Errors 28 37
Serve
Aces 199 221
Errors 173 187
Aces Per Set 2.0 2.2
Receptions
Errors 221 199
Errors Per Set 2.2 2.0
Defense
Digs 1505 1715
Digs Per Set 15.2 17.3
Blocking
Solo 37 31
Assists 170 164
Errors 10 14
Blocks 122.0 113.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilborn, Lauren 98 28 20 147.0 1.50 109 1.11 67 505 .083 7 0.07 36 0.37 26
2 Davis, Hannah 11 6 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 6
3 Tesmer, Grace 78 24 4 25.0 0.32 3 0.04 6 33 -.091 5 0.06 22 0.28 12
4 Eckelman, Lindsay 99 28 25 199.5 2.02 162 1.64 86 465 .163 3 0.03 0 0.00 3
5 Boyum, Julianna 98 28 28 247.0 2.52 199 2.03 105 690 .136 4 0.04 26 0.27 29
7 Rubbelke, Jenna 99 28 0 77.0 0.78 19 0.19 2 71 .239 52 0.53 58 0.59 25
8 Johnson, Faith 95 28 22 141.0 1.48 116 1.22 75 508 .081 6 0.06 16 0.17 26
9 Graham, Shannon 27 10 2 4.0 0.15 0 0.00 0 0 0 1 0.04 4 0.15 9
10 Melby, Riley 77 25 18 128.0 1.66 116 1.51 90 434 .060 0 0.00 1 0.01 1
11 Lund, Britta 13 4 4 22.0 1.69 19 1.46 8 59 .186 2 0.15 0 0.00 2
12 Lopata, Elizabeth 19 5 0 6.0 0.32 1 0.05 0 6 .167 0 0.00 5 0.26 5
13 Kotek, Kaitlyn 86 24 22 52.0 0.60 23 0.27 5 114 .158 441 5.13 27 0.31 25
15 Tutak, Kennedy 73 22 17 161.0 2.21 137 1.88 68 431 .160 0 0.00 0 0.00 1
21 St. Clair, Katrina 82 23 6 55.5 0.68 42 0.51 14 187 .150 291 3.55 2 0.02 3
Total 99 28 1,267.0 12.80 946 9.56 526 3503 .120 812 8.20 199 2.01 173
Opponents 99 28 1,607.0 16.23 1273 12.86 485 3572 .221 1164 11.76 221 2.23 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilborn, Lauren 98 196 2.00 42 391 .893 0.43 0 4 4.0 0.04 0 2
2 Davis, Hannah 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tesmer, Grace 78 102 1.31 33 227 .855 0.42 0 0 0 0.00 0 0
4 Eckelman, Lindsay 99 39 0.39 9 61 .852 0.09 14 47 61.0 0.62 1 1
5 Boyum, Julianna 98 129 1.32 29 211 .863 0.30 9 26 35.0 0.36 2 0
7 Rubbelke, Jenna 99 515 5.20 26 665 .961 0.26 0 0 0 0.00 0 0
8 Johnson, Faith 95 159 1.67 32 270 .881 0.34 0 18 18.0 0.19 3 1
9 Graham, Shannon 27 36 1.33 3 53 .943 0.11 0 0 0 0.00 0 0
10 Melby, Riley 77 34 0.44 0 1 1.000 0.00 3 16 19.0 0.25 1 1
11 Lund, Britta 13 4 0.31 0 0 .000 0.00 0 6 6.0 0.46 0 1
12 Lopata, Elizabeth 19 27 1.42 6 52 .885 0.32 0 0 0 0.00 0 0
13 Kotek, Kaitlyn 86 187 2.17 1 3 .667 0.01 1 2 3.0 0.03 0 8
15 Tutak, Kennedy 73 18 0.25 1 4 .750 0.01 8 32 40.0 0.55 2 0
21 St. Clair, Katrina 82 59 0.72 0 2 1.000 0.00 2 19 21.0 0.26 1 14
Total 99 1505 15.20 221 1941 .886 2.23 37 170 122.0 1.23 10 28
Opponents 99 1715 17.32 199 1654 .880 2.01 31 164 113.0 1.14 14 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilborn, Lauren 42 11 9 83.0 1.98 66 1.57 30 293 .123 3 0.07 15 0.36 8
3 Tesmer, Grace 34 10 0 8.0 0.24 2 0.06 1 12 .083 1 0.03 6 0.18 4
4 Eckelman, Lindsay 42 11 11 98.0 2.33 81 1.93 26 205 .268 2 0.05 0 0.00 0
5 Boyum, Julianna 42 11 11 112.5 2.68 84 2.00 51 302 .109 3 0.07 14 0.33 15
7 Rubbelke, Jenna 42 11 0 37.0 0.88 9 0.21 1 34 .235 35 0.83 28 0.67 6
8 Johnson, Faith 39 11 8 47.5 1.22 39 1.00 30 187 .048 0 0.00 6 0.15 14
9 Graham, Shannon 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Melby, Riley 37 10 10 75.0 2.03 71 1.92 42 214 .136 0 0.00 0 0.00 0
12 Lopata, Elizabeth 16 4 0 4.0 0.25 1 0.06 0 5 .200 0 0.00 3 0.19 4
13 Kotek, Kaitlyn 42 11 11 24.0 0.57 14 0.33 1 50 .260 198 4.71 10 0.24 9
15 Tutak, Kennedy 25 8 6 57.5 2.30 47 1.88 24 169 .136 0 0.00 0 0.00 1
21 St. Clair, Katrina 42 11 0 26.5 0.63 20 0.48 5 104 .144 134 3.19 0 0.00 0
Total 42 11 573.0 13.64 434 10.33 211 1575 .142 376 8.95 82 1.95 62
Opponents 42 11 688.0 16.38 557 13.26 204 1609 .219 511 12.17 79 1.88 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilborn, Lauren 42 93 2.21 13 140 .907 0.31 0 4 4.0 0.10 0 1
3 Tesmer, Grace 34 34 1.00 10 83 .880 0.29 0 0 0 0.00 0 0
4 Eckelman, Lindsay 42 8 0.19 0 3 1.000 0.00 6 22 28.0 0.67 0 1
5 Boyum, Julianna 42 65 1.55 17 99 .828 0.40 6 17 23.0 0.55 0 0
7 Rubbelke, Jenna 42 245 5.83 5 268 .981 0.12 0 0 0 0.00 0 0
8 Johnson, Faith 39 85 2.18 13 123 .894 0.33 0 5 5.0 0.13 0 0
9 Graham, Shannon 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Melby, Riley 37 18 0.49 0 0 .000 0.00 0 8 8.0 0.22 0 1
12 Lopata, Elizabeth 16 24 1.50 3 37 .919 0.19 0 0 0 0.00 0 0
13 Kotek, Kaitlyn 42 95 2.26 1 2 .500 0.02 0 0 0 0.00 0 7
15 Tutak, Kennedy 25 8 0.32 0 0 .000 0.00 4 13 17.0 0.68 0 0
21 St. Clair, Katrina 42 19 0.45 0 1 1.000 0.00 1 11 12.0 0.29 0 7
Total 42 696 16.57 79 756 .896 1.88 17 80 57.0 1.36 0 17
Opponents 42 776 18.48 82 676 .879 1.95 15 74 52.0 1.24 4 14

Match-By-Match

Hamline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Minn.-Morris L 3 29 26 110 .027 28 2 6 8 49 1 2 0 2 0 33
9/03/2022 vs Wis.-Platteville L 3 20 19 98 .010 17 3 3 10 40 0 4 0 2 0 25
9/03/2022 vs Neb. Wesleyan L 3 24 15 108 .083 23 10 7 8 51 0 6 3 3 0 37
9/07/2022 Wis.-Stout L 3 25 17 84 .095 24 1 5 7 31 1 6 1 4 1 30
9/09/2022 Martin Luther W 4 39 20 142 .134 36 14 7 8 60 4 4 1 6 0 59
9/09/2022 vs Central (IA) L 4 37 24 152 .086 29 5 10 12 75 2 6 1 5 1 47
9/10/2022 Grinnell L 4 40 25 137 .109 38 11 6 11 58 3 4 2 5 1 56
9/10/2022 Northwestern-St. Paul L 3 22 16 87 .069 19 3 3 10 32 1 4 0 3 0 28
9/14/2022 at Wis.-Superior L 3 33 18 139 .108 28 1 6 5 61 3 2 0 4 0 38
9/17/2022 vs Edgewood L 3 18 16 81 .025 18 5 9 8 27 1 4 0 3.0 2 26.0
9/17/2022 at UW-La Crosse L 3 31 13 92 .196 27 5 5 8 33 2 2 1 3.0 0 39.0
9/21/2022 Saint Benedict L 3 32 16 119 .134 27 5 7 2 50 3 10 0 8 3 45
9/23/2022 vs Carroll (WI) L 5 44 23 165 .127 38 14 8 13 74 1 12 1 7 3 65
9/24/2022 vs Lawrence W 3 37 10 82 .329 26 10 9 2 34 0 10 0 5 0 52
9/24/2022 vs Dubuque L 4 32 21 142 .077 18 14 7 13 57 0 6 0 3 2 49
9/28/2022 UW-River Falls L 3 24 20 105 .038 20 3 6 9 40 0 8 0 4 0 31
9/30/2022 at Augsburg University L 3 22 17 99 .051 20 2 4 7 41 0 4 0 2.0 2 26.0
10/05/2022 Crown (MN) W 3 32 17 101 .149 27 11 8 3 54 1 4 0 3 0 46
10/07/2022 Saint Mary's (MN) L 3 37 12 134 .187 33 2 3 3 69 0 8 0 4 0 43
10/08/2022 at St. Catherine L 4 32 21 131 .084 26 4 7 13 61 3 8 0 7 2 43
10/12/2022 at St. Olaf L 4 43 22 143 .147 35 9 6 7 70 1 16 0 9 4 61
10/14/2022 St. Scholastica W 4 61 17 171 .257 49 9 8 5 93 2 2 0 3 1 73
10/15/2022 at Gust. Adolphus L 3 20 19 109 .009 18 5 2 9 34 3 0 0 3 1 28
10/21/2022 Carleton W 5 46 19 143 .189 41 13 8 8 54 1 10 0 6 2 65
10/22/2022 Macalester W 5 62 28 191 .178 54 10 7 6 89 3 12 0 9 1 81
10/22/2022 Wis.-Eau Claire L 3 25 15 103 .097 20 5 6 7 33 0 6 0 3 1 33
10/28/2022 at Concordia-M'head L 5 48 25 216 .106 45 12 7 13 88 0 10 0 5.0 0 65.0
10/29/2022 Bethel (MN) L 3 31 15 119 .134 28 11 3 6 47 1 0 0 1 1 43
Hamline 99 946 526 3503 .120 812 199 173 221 1505 37 170 10 122.0 28 1,267.0
Opponents 99 1273 485 3572 .221 1164 221 187 199 1715 31 164 14 113.0 37 1,607.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.56
Assists Per Set 8.20
Service Aces Per Set 2.01
Reception Errors Per Set 2.23
Digs Per Set 15.20
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.28
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Minn.-Morris W 3 35 13 102 .216 32 8 7 2 50 4 8 0 8 0 51
9/03/2022 vs Wis.-Platteville W 3 42 16 105 .248 39 10 9 3 52 0 4 0 2 1 54
9/03/2022 vs Neb. Wesleyan W 3 45 9 109 .330 43 8 4 10 64 0 8 2 4 0 57
9/07/2022 at Wis.-Stout W 3 44 11 88 .375 40 7 8 1 38 1 6 1 4 0 55
9/09/2022 at Martin Luther L 4 53 28 162 .154 48 8 10 14 72 0 2 1 1 0 62
9/09/2022 vs Central (IA) W 4 50 24 158 .165 44 12 11 5 79 1 2 0 2 0 64
9/10/2022 at Grinnell W 4 50 17 130 .254 45 11 8 11 60 1 2 3 2 2 63
9/10/2022 at Northwestern-St. Paul W 3 45 9 92 .391 41 10 5 3 42 3 8 0 7 3 62
9/14/2022 Wis.-Superior W 3 38 11 138 .196 29 5 3 1 67 3 4 0 5 0 48
9/17/2022 vs Edgewood W 3 40 13 83 .325 38 8 9 5 45 0 4 0 2.0 0 50.0
9/17/2022 UW-La Crosse W 3 49 16 100 .330 49 8 6 5 40 0 6 1 3.0 1 60.0
9/21/2022 at Saint Benedict W 3 45 19 124 .210 41 2 6 5 66 1 2 0 2 0 49
9/23/2022 vs Carroll (WI) W 5 60 30 169 .178 59 13 9 14 85 1 14 2 8 2 81
9/24/2022 vs Lawrence L 3 19 18 86 .012 19 2 4 10 22 0 4 0 2 2 23
9/24/2022 vs Dubuque W 4 48 12 150 .240 35 13 5 14 70 0 4 0 2 3 63
9/28/2022 at UW-River Falls W 3 38 18 100 .200 37 9 6 3 51 0 4 0 2 1 49
9/30/2022 Augsburg University W 3 42 10 99 .323 41 7 6 2 51 0 14 1 7.0 2 56.0
10/05/2022 at Crown (MN) L 3 19 19 96 .000 18 3 3 11 50 0 2 0 1 7 23
10/07/2022 at Saint Mary's (MN) W 3 57 18 155 .252 50 3 6 2 76 1 4 0 3 1 63
10/08/2022 St. Catherine W 4 50 26 143 .168 45 13 10 4 67 1 4 1 3 3 66
10/12/2022 St. Olaf W 4 53 17 147 .245 50 7 9 9 72 0 6 1 3 1 63
10/14/2022 at St. Scholastica L 4 43 21 164 .134 40 5 6 9 83 0 6 0 3 1 51
10/15/2022 Gust. Adolphus W 3 41 7 102 .333 38 9 4 5 47 6 2 0 7 0 57
10/21/2022 at Carleton L 5 53 21 135 .237 50 8 10 13 62 0 10 0 5 4 66
10/22/2022 at Macalester L 5 65 22 185 .232 59 6 7 10 89 2 8 1 6 0 77
10/22/2022 at Wis.-Eau Claire W 3 41 17 95 .253 37 7 4 5 52 2 8 0 6 1 54
10/28/2022 Concordia-M'head W 5 60 27 231 .143 59 13 7 12 96 3 10 0 8.0 0 81.0
10/29/2022 at Bethel (MN) W 3 48 16 124 .258 38 6 5 11 67 1 8 0 5 2 59
Opponents 99 1273 485 3572 .221 1164 221 187 199 1715 31 164 14 113.0 37 1,607.0
Hamline 99 946 526 3503 .120 812 199 173 221 1505 37 170 10 122.0 28 1,267.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.86
Assists Per Set 11.76
Service Aces Per Set 2.23
Reception Errors Per Set 2.01
Digs Per Set 17.32
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.37
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Boyum, Julianna 199
Eckelman, Lindsay 162
Tutak, Kennedy 137
Johnson, Faith 116
Melby, Riley 116
Team Leaders: Assists
Player High
Assists
Kotek, Kaitlyn 441
St. Clair, Katrina 291
Rubbelke, Jenna 52
Wilborn, Lauren 7
Johnson, Faith 6
Team Leaders: Service Aces
Player High
Service Aces
Rubbelke, Jenna 58
Wilborn, Lauren 36
Kotek, Kaitlyn 27
Boyum, Julianna 26
Tesmer, Grace 22
Team Leaders: Digs
Player High
Digs
Rubbelke, Jenna 515
Wilborn, Lauren 196
Kotek, Kaitlyn 187
Johnson, Faith 159
Boyum, Julianna 129
Team Leaders: Blocks
Player High
Blocks
Eckelman, Lindsay 61.0
Tutak, Kennedy 40.0
Boyum, Julianna 35.0
St. Clair, Katrina 21.0
Melby, Riley 19.0
Skip Sponsors