Skip To Main Content

Hamline University Athletics

2014-15 Men's Ice Hockey Cumulative Statistics

Team (14-11-4, 7-6-3)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals-Shots 89-863 91-992
Goals Per Game 3.1 3.1
Shot Percentage .103 .092
Shots Per Game 29.8 34.2
Assists 140 134
Saves 859 738
Power Plays
Goals-Opportunities 15-95 15-95
Conversion Percentage .158 .158
Goal Breakdown
Total 89 91
Power Play 15 15
Short Handed 3 4
Empty Net 5 4
Unassisted 11 5
Overtime 1 2
Hat Tricks 2 1
Penalties
Total 126 125
Minutes 307 261
Per Game 4.3 4.3
Minutes Per Game 10.6 9.0
Minor 114 121
Major 5 1
10 Minute Misconduct 3 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 751-846 846-751
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Adams, Charlie Adams, Charlie 27 19 14 33 94 .202 +5 2 1 3 4 0 1 1 0 8-27 6 1 1 4
22 Zurn, Brandon Zurn, Brandon 29 15 18 33 100 .150 +8 3 0 2 2 1 0 0 3 7-14 6 0 0 3
7 Rubbelke, Joe Rubbelke, Joe 29 3 20 23 56 .054 +7 0 0 1 1 0 0 0 1 1-2 1 0 0 14
28 Reinholz, Brandon Reinholz, Brandon 29 7 15 22 77 .091 +10 2 0 2 1 0 0 0 2 12-35 10 1 1 0
3 McCombs, Jaycob McCombs, Jaycob 27 8 12 20 55 .145 +7 1 0 1 2 0 0 0 0 17-56 13 2 2 1
11 Novakovich, Kevin Novakovich, Kevin 27 11 7 18 77 .143 +12 0 0 2 2 1 0 1 0 2-4 2 0 0 3
5 Hennum, Chad Hennum, Chad 18 7 7 14 47 .149 +3 2 0 1 0 0 0 0 2 4-8 4 0 0 2
21 Hall, Mitch Hall, Mitch 28 2 10 12 44 .045 +12 1 0 0 1 0 0 0 0 3-6 3 0 0 8
27 Gehrt, Jonny Gehrt, Jonny 29 2 8 10 48 .042 -11 1 0 0 0 0 0 0 0 14-28 14 0 0 14
23 Kessler, Jesse Kessler, Jesse 28 1 9 10 40 .025 +4 1 0 0 0 0 0 0 0 10-20 10 0 0 7
12 Herbert, Andrew Herbert, Andrew 28 3 3 6 34 .088 -2 1 0 0 0 0 0 0 0 2-4 1 0 0 8
10 Mason, Cody Mason, Cody 27 3 2 5 24 .125 -4 0 1 0 1 1 0 0 2 7-17 6 1 0 6
4 Schmitz, Garrett Schmitz, Garrett 21 2 2 4 22 .091 -7 0 0 1 0 0 0 0 0 5-10 5 0 0 2
8 Cihak, Austin Cihak, Austin 15 1 3 4 13 .077 0 0 0 1 0 0 0 0 0 2-4 2 0 0 1
19 Gaughan, Josh Gaughan, Josh 23 2 1 3 26 .077 -12 0 1 1 0 0 0 0 1 3-6 3 0 0 7
17 Gonzales, Tyler Gonzales, Tyler 13 1 2 3 21 .048 0 0 0 0 0 0 0 0 0 5-10 5 0 0 4
2 Bentzel, Cody Bentzel, Cody 28 0 2 2 14 .000 -2 0 0 0 0 0 0 0 0 7-22 6 0 1 6
20 McGlynn, Kerry McGlynn, Kerry 21 1 0 1 15 .067 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Bartel, Tom Bartel, Tom 6 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Leslie, Sam Leslie, Sam 19 0 1 1 15 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
6 Tryggeseth, Buzz Tryggeseth, Buzz 21 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
26 Bartkowiak, Dan Bartkowiak, Dan 8 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
31 Majerle, Erick Majerle, Erick 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Prpich, Sam Prpich, Sam 7 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Sellie-Hanson, John Sellie-Hanson, John 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Tryggseth, Buzz Tryggseth, Buzz 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
1 Vasquez, Santino Vasquez, Santino 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 126  
Total 29 88 138 226 850 .104 +12 14 3 15 14 3 1 2 11 123-301 111 5 5 225
Opponents 29 87 127 214 965 .090 -13 13 4 13 10 1 2 1 5 120-251 116 1 1 244

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Sellie-Hanson, John Sellie-Hanson, John 28-25 1516:37 74 2.85 12 2 2 785 .914 12 9 2 3
31 Majerle, Erick Majerle, Erick 6-3 217:06 10 2.76 1 1 0 102 .911 2 1 1 0
1 Vasquez, Santino Vasquez, Santino 1-1 28:54 5 10.38 0 0 0 14 .737 0 1 0 0
TM Team Empty Net 29-0 02:43 2 44.17 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Adams, Charlie Adams, Charlie 16 15 7 22 68 .221 +7 1 1 3 3 0 1 1 0 7-25 5 1 1 2
22 Zurn, Brandon Zurn, Brandon 16 8 11 19 53 .151 +7 3 0 2 0 1 0 0 1 6-12 5 0 0 2
7 Rubbelke, Joe Rubbelke, Joe 16 3 13 16 36 .083 +1 0 0 1 1 0 0 0 1 0-0 0 0 0 6
3 McCombs, Jaycob McCombs, Jaycob 16 7 5 12 34 .206 0 1 0 1 2 0 0 0 0 11-25 10 1 0 0
28 Reinholz, Brandon Reinholz, Brandon 16 2 10 12 34 .059 +5 0 0 0 0 0 0 0 1 5-10 5 0 0 0
11 Novakovich, Kevin Novakovich, Kevin 16 2 6 8 43 .047 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 2
21 Hall, Mitch Hall, Mitch 16 1 6 7 20 .050 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 5
5 Hennum, Chad Hennum, Chad 12 3 3 6 28 .107 -2 0 0 0 0 0 0 0 1 2-4 2 0 0 1
23 Kessler, Jesse Kessler, Jesse 16 1 5 6 30 .033 -3 1 0 0 0 0 0 0 0 6-12 6 0 0 2
8 Cihak, Austin Cihak, Austin 11 1 2 3 8 .125 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
4 Schmitz, Garrett Schmitz, Garrett 12 1 2 3 14 .071 0 0 0 1 0 0 0 0 0 2-4 2 0 0 1
27 Gehrt, Jonny Gehrt, Jonny 16 0 3 3 29 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 3
10 Mason, Cody Mason, Cody 16 2 0 2 13 .154 -5 0 1 0 0 1 0 0 2 5-13 4 1 0 2
12 Herbert, Andrew Herbert, Andrew 16 1 1 2 17 .059 -4 1 0 0 0 0 0 0 0 2-4 1 0 0 3
19 Gaughan, Josh Gaughan, Josh 14 1 0 1 15 .067 -9 0 0 0 0 0 0 0 1 0-0 0 0 0 3
2 Bentzel, Cody Bentzel, Cody 16 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Bartel, Tom Bartel, Tom 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Bartkowiak, Dan Bartkowiak, Dan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Gonzales, Tyler Gonzales, Tyler 7 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Leslie, Sam Leslie, Sam 8 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Majerle, Erick Majerle, Erick 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 McGlynn, Kerry McGlynn, Kerry 11 0 0 0 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Prpich, Sam Prpich, Sam 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sellie-Hanson, John Sellie-Hanson, John 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Tryggeseth, Buzz Tryggeseth, Buzz 12 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 72  
Total 16 48 75 123 479 .100 -6 8 2 10 7 2 1 1 7 67-151 61 3 1 112
Opponents 16 48 72 120 541 .089 +12 6 1 6 6 1 2 1 2 66-143 62 1 1 112

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Majerle, Erick Majerle, Erick 4-1 150:42 4 1.59 1 1 0 63 .940 2 0 1 0
1 Sellie-Hanson, John Sellie-Hanson, John 15-15 828:45 43 2.97 5 0 2 430 .909 5 6 1 2
TM Team Empty Net 16-0 00:53 1 67.92 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Hamline

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 vs St. John's L 2-6 2 4 6 33 .061 7-25 1 0 0 0 0 0 0 11
11/02/14 vs St. Thomas W 2-1 2 4 6 27 .074 4-8 0 1 0 1 0 0 0 12
11/07/14 UW-Stout W 4-2 4 7 11 26 .154 9-26 0 0 0 1 0 0 0 14
11/08/14 UW-River Falls L 2-5 2 4 6 26 .077 8-24 2 0 0 0 0 0 0 13
11/14/14 at Wis.-Eau Claire L 2-5 2 4 6 18 .111 8-16 1 0 0 0 0 0 0 15
11/15/14 at UW-Superior W 2-0 2 1 3 23 .087 2-4 0 0 0 1 0 0 1 0
11/21/14 Gustavus Adolphus T 3-3 3 5 8 31 .097 2-4 0 0 0 0 0 0 0 11
11/22/14 at Gustavus Adolphus T 2-2 2 2 4 20 .100 3-6 0 1 0 0 1 0 1 25
12/05/14 vs Bethel University T 5-5 5 7 12 31 .161 4-8 1 0 0 0 1 0 1 0
12/06/14 Bethel University W 2-1 2 3 5 29 .069 8-27 0 0 0 1 0 0 0 3
12/12/14 at UW-River Falls L 1-3 1 1 2 31 .032 2-4 0 0 0 0 0 0 0 10
1/09/15 Lake Forest T 5-5 5 10 15 40 .125 2-4 1 0 0 0 1 1 0 2
1/10/15 UW-Stevens Point W 5-4 5 8 13 28 .179 2-4 0 0 0 1 0 0 1 13
1/16/15 St. Olaf W 4-2 4 8 12 26 .154 4-8 0 0 0 1 0 0 0 6
1/17/15 at St. Olaf W 3-0 3 2 5 28 .107 7-17 1 0 1 1 0 0 2 0
1/23/15 St. Thomas L 1-4 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 0
1/24/15 vs UST-MEN L 3-4 3 5 8 25 .120 2-4 0 0 0 0 0 0 0 0
1/30/15 at Concordia-M'head W 2-0 2 4 6 29 .069 3-9 0 0 1 1 0 0 0 6
1/31/15 at Concordia-M'head L 1-4 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 8
2/06/15 vs Saint John's Univ. W 6-5 6 10 16 36 .167 4-8 0 0 0 1 0 1 1 12
2/07/15 St. John's L 0-2 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 2
2/13/15 Augsburg W 3-2 3 3 6 25 .120 1-2 1 0 0 1 0 0 1 4
2/14/15 at Augsburg College W 6-5 6 12 18 36 .167 3-6 2 0 0 1 0 0 0 13
2/20/15 at Saint Mary's L 3-4 3 3 6 26 .115 6-12 0 0 0 0 0 0 1 12
2/21/15 St. Mary's L 4-5 4 7 11 53 .075 9-18 2 1 0 0 0 0 0 10
2/26/15 vs Augsburg College W 4-3 4 7 11 34 .118 4-8 1 0 1 1 0 0 0 21
2/28/15 at UST-MEN W 6-3 6 10 16 42 .143 1-2 0 0 1 1 0 0 0 0
3/07/15 at Saint Mary's W 4-2 4 3 7 29 .138 5-10 1 0 1 1 0 0 2 12
3/21/15 at UW-Stevens Point L 2-4 2 2 4 27 .074 5-21 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 vs St. John's L 2-6 60:00 6 6.00 31 .838 0 1 0 0 1 0
11/02/14 vs St. Thomas W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/07/14 UW-Stout W 4-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
11/08/14 UW-River Falls L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
11/14/14 at Wis.-Eau Claire L 2-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
11/15/14 at UW-Superior W 2-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/21/14 Gustavus Adolphus T 3-3 65:00 3 2.77 34 .919 0 0 1 0 0 0
11/22/14 at Gustavus Adolphus T 2-2 65:00 2 1.85 43 .956 0 0 1 1 0 0
12/05/14 vs Bethel University T 5-5 60:00 5 5.00 22 .815 0 0 1 0 0 0
12/06/14 Bethel University W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/12/14 at UW-River Falls L 1-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/09/15 Lake Forest T 5-5 65:00 5 4.62 25 .833 0 0 1 0 0 0
1/10/15 UW-Stevens Point W 5-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
1/16/15 St. Olaf W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/17/15 at St. Olaf W 3-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/23/15 St. Thomas L 1-4 59:00 4 2.03 24 .857 0 1 0 0 0 2
1/24/15 vs UST-MEN L 3-4 64:50 4 3.75 32 .889 0 1 0 0 0 0
1/30/15 at Concordia-M'head W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/31/15 at Concordia-M'head L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
2/06/15 vs Saint John's Univ. W 6-5 60:00 5 5.00 40 .889 1 0 0 1 0 0
2/07/15 St. John's L 0-2 60:00 2 1.00 38 .950 0 1 0 0 0 1
2/13/15 Augsburg W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
2/14/15 at Augsburg College W 6-5 64:17 5 4.69 36 .878 1 0 0 0 0 0
2/20/15 at Saint Mary's L 3-4 62:13 4 3.87 29 .879 0 1 0 1 0 0
2/21/15 St. Mary's L 4-5 60:00 5 5.00 19 .792 0 1 0 3 1 0
2/26/15 vs Augsburg College W 4-3 60:00 3 3.00 43 .935 1 0 0 0 0 0
2/28/15 at UST-MEN W 6-3 60:00 3 3.00 34 .919 1 0 0 0 1 0
3/07/15 at Saint Mary's W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
3/21/15 at UW-Stevens Point L 2-4 60:00 4 3.00 35 .897 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 vs St. John's W 6-2 6 7 13 37 .162 9-18 0 1 0 1 0 0 0 10
11/02/14 vs St. Thomas L 1-2 1 2 3 37 .027 5-10 0 0 0 0 0 0 0 18
11/07/14 at UW-Stout L 2-4 2 2 4 25 .080 6-12 2 0 0 0 0 0 1 8
11/08/14 at UW-River Falls W 5-2 5 7 12 33 .152 6-12 3 0 0 1 0 0 1 11
11/14/14 Wis.-Eau Claire W 5-2 5 9 14 42 .119 8-16 2 1 0 1 0 0 0 6
11/15/14 UW-Superior L 0-2 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 0
11/21/14 at Gustavus Adolphus T 3-3 3 4 7 37 .081 3-6 0 0 0 0 1 0 0 7
11/22/14 Gustavus Adolphus T 2-2 2 2 4 45 .044 3-6 1 0 0 0 0 0 0 5
12/05/14 vs Bethel University T 5-5 5 9 14 27 .185 5-10 0 0 0 0 0 0 0 0
12/06/14 at Bethel University L 1-2 1 0 1 23 .043 11-22 0 0 0 0 0 0 1 6
12/12/14 UW-River Falls W 3-1 3 4 7 22 .136 2-4 0 0 0 1 0 0 0 21
1/09/15 at Lake Forest T 5-5 5 8 13 30 .167 4-8 0 0 0 0 0 0 0 13
1/10/15 at UW-Stevens Point L 4-5 4 4 8 39 .103 2-4 0 0 0 0 0 0 1 8
1/16/15 at St. Olaf L 2-4 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 7
1/17/15 St. Olaf L 0-3 0 0 0 44 .000 5-13 0 0 0 0 0 0 0 0
1/23/15 at St. Thomas W 4-1 4 3 7 28 .143 2-4 0 0 2 1 0 0 0 0
1/24/15 vs UST-MEN W 4-3 4 6 10 36 .111 2-4 0 0 0 1 0 0 0 0
1/30/15 Concordia-M'head L 0-2 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 4
1/31/15 Concordia-M'head W 4-1 4 8 12 39 .103 4-8 0 0 0 1 0 0 0 5
2/06/15 vs Saint John's Univ. L 5-6 5 9 14 45 .111 2-4 1 0 0 0 0 0 0 11
2/07/15 at St. John's W 2-0 2 2 4 40 .050 3-14 0 0 1 1 0 0 1 9
2/13/15 at Augsburg L 2-3 2 3 5 14 .143 3-6 0 0 0 0 0 0 0 9
2/14/15 Augsburg College L 5-6 5 6 11 41 .122 4-8 0 0 0 0 0 0 0 19
2/20/15 Saint Mary's W 4-3 4 8 12 33 .121 7-14 1 0 0 1 0 0 0 18
2/21/15 at St. Mary's W 5-4 5 9 14 24 .208 8-16 3 1 0 1 0 1 0 12
2/26/15 vs Augsburg College L 3-4 3 5 8 46 .065 4-8 0 0 0 0 0 0 0 30
2/28/15 UST-MEN L 3-6 3 5 8 37 .081 3-6 0 1 0 0 0 0 0 0
3/07/15 Saint Mary's L 2-4 2 4 6 30 .067 5-10 2 0 0 0 0 0 0 10
3/21/15 UW-Stevens Point W 4-2 4 5 9 39 .103 2-4 0 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 vs St. John's W 6-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/02/14 vs St. Thomas L 1-2 60:00 2 2.00 25 .926 0 1 0 0 1 0
11/07/14 at UW-Stout L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
11/08/14 at UW-River Falls W 5-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/14/14 Wis.-Eau Claire W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/15/14 UW-Superior L 0-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/21/14 at Gustavus Adolphus T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
11/22/14 Gustavus Adolphus T 2-2 65:00 2 1.85 18 .900 0 0 1 0 1 0
12/05/14 vs Bethel University T 5-5 60:00 5 5.00 26 .839 0 0 1 1 0 0
12/06/14 at Bethel University L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
12/12/14 UW-River Falls W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/09/15 at Lake Forest T 5-5 65:00 5 4.62 35 .875 0 0 1 1 0 0
1/10/15 at UW-Stevens Point L 4-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
1/16/15 at St. Olaf L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
1/17/15 St. Olaf L 0-3 60:00 3 2.00 25 .893 0 1 0 1 0 1
1/23/15 at St. Thomas W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/24/15 vs UST-MEN W 4-3 64:50 3 2.81 22 .880 1 0 0 0 0 0
1/30/15 Concordia-M'head L 0-2 60:00 2 1.00 27 .931 0 1 0 0 0 1
1/31/15 Concordia-M'head W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/06/15 vs Saint John's Univ. L 5-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
2/07/15 at St. John's W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/13/15 at Augsburg L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/14/15 Augsburg College L 5-6 64:17 6 5.63 30 .833 0 1 0 2 0 0
2/20/15 Saint Mary's W 4-3 62:13 3 2.90 23 .885 1 0 0 0 0 0
2/21/15 at St. Mary's W 5-4 60:00 4 4.00 49 .925 1 0 0 2 1 0
2/26/15 vs Augsburg College L 3-4 60:00 4 3.00 30 .882 0 1 0 1 0 1
2/28/15 UST-MEN L 3-6 60:00 6 5.00 36 .857 0 1 0 0 0 1
3/07/15 Saint Mary's L 2-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
3/21/15 UW-Stevens Point W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/14 vs St. John's L 2/6 4/7 33/37 7-25 / 9-18
11/02/14 vs St. Thomas W 2/1 4/2 27/37 4-8 / 5-10
11/07/14 UW-Stout W 4/2 7/2 26/25 9-26 / 6-12
11/08/14 UW-River Falls L 2/5 4/7 26/33 8-24 / 6-12
11/14/14 at Wis.-Eau Claire L 2/5 4/9 18/42 8-16 / 8-16
11/15/14 at UW-Superior W 2/0 1/0 23/34 2-4 / 3-6
11/21/14 Gustavus Adolphus T 3/3 5/4 31/37 2-4 / 3-6
11/22/14 at Gustavus Adolphus T 2/2 2/2 20/45 3-6 / 3-6
12/05/14 vs Bethel University T 5/5 7/9 31/27 4-8 / 5-10
12/06/14 Bethel University W 2/1 3/0 29/23 8-27 / 11-22
12/12/14 at UW-River Falls L 1/3 1/4 31/22 2-4 / 2-4
1/09/15 Lake Forest T 5/5 10/8 40/30 2-4 / 4-8
1/10/15 UW-Stevens Point W 5/4 8/4 28/39 2-4 / 2-4
1/16/15 St. Olaf W 4/2 8/3 26/35 4-8 / 1-2
1/17/15 at St. Olaf W 3/0 2/0 28/44 7-17 / 5-13
1/23/15 St. Thomas L 1/4 2/3 22/28 2-4 / 2-4
1/24/15 vs UST-MEN L 3/4 5/6 25/36 2-4 / 2-4
1/30/15 at Concordia-M'head W 2/0 4/0 29/30 3-9 / 3-6
1/31/15 at Concordia-M'head L 1/4 2/8 29/39 6-12 / 4-8
2/06/15 vs Saint John's Univ. W 6/5 10/9 36/45 4-8 / 2-4
2/07/15 St. John's L 0/2 0/2 33/40 3-6 / 3-14
2/13/15 Augsburg W 3/2 3/3 25/14 1-2 / 3-6
2/14/15 at Augsburg College W 6/5 12/6 36/41 3-6 / 4-8
2/20/15 at Saint Mary's L 3/4 3/8 26/33 6-12 / 7-14
2/21/15 St. Mary's L 4/5 7/9 53/24 9-18 / 8-16
2/26/15 vs Augsburg College W 4/3 7/5 34/46 4-8 / 4-8
2/28/15 at UST-MEN W 6/3 10/5 42/37 1-2 / 3-6
3/07/15 at Saint Mary's W 4/2 3/4 29/30 5-10 / 5-10
3/21/15 at UW-Stevens Point L 2/4 2/5 27/39 5-21 / 2-4
Hamline 89/91 140/134 863/992 126-307 / 125-261
Opponents 91/89 134/140 992/863 125-261 / 126-307

Game Highs

Hamline Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Augsburg College (2/14/15)
GOALS 6 Saint John's Univ. (2/06/15); Augsburg College (2/14/15); UST-MEN (2/28/15)
ASSISTS 12 Augsburg College (2/14/15)
SHOTS 53 St. Mary's (2/21/15)
POWER PLAY GOALS 2 UW-River Falls (11/08/14); St. Mary's (2/21/15); Augsburg College (2/14/15)
SAVES 44 St. Olaf (1/17/15)
PENALTIES 9 UW-Stout (11/07/14); St. Mary's (2/21/15)
PENALTY MINUTES 27 Bethel University (12/06/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 St. Mary's (2/21/15); Wis.-Eau Claire (11/14/14); Bethel University (12/05/14); Saint John's Univ. (2/06/15)
GOALS 6 St. John's (11/01/14)
ASSISTS 9 St. Mary's (2/21/15); Wis.-Eau Claire (11/14/14); Bethel University (12/05/14); Saint John's Univ. (2/06/15)
SHOTS 46 Augsburg College (2/26/15)
POWER PLAY GOALS 3 UW-River Falls (11/08/14); St. Mary's (2/21/15)
SAVES 49 St. Mary's (2/21/15)
PENALTIES 11 Bethel University (12/06/14)
PENALTY MINUTES 22 Bethel University (12/06/14)

Hamline Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Wis.-Eau Claire (11/14/14)
SAVES 12 Augsburg (2/13/15)
PENALTIES 1 Augsburg (2/13/15); UST-MEN (2/28/15)
PENALTY MINUTES 2 Augsburg (2/13/15); UST-MEN (2/28/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Augsburg (2/13/15)
SAVES 16 Wis.-Eau Claire (11/14/14)
PENALTIES 1 St. Olaf (1/16/15)
PENALTY MINUTES 2 St. Olaf (1/16/15)

Hamline Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Charlie Adams - Saint John's Univ. (2/06/15)
GOALS 4 Charlie Adams - Saint John's Univ. (2/06/15)
ASSISTS 3 Brandon Zurn - Saint John's Univ. (2/06/15)
SHOTS 9 Charlie Adams - St. Mary's (2/21/15)
POWER PLAY GOALS 2 Brandon Reinholz - UW-River Falls (11/08/14)
SAVES 44 John Sellie-Hanson - St. Olaf (1/17/15)
PENALTIES 3 Brandon Reinholz - Wis.-Eau Claire (11/14/14)
PENALTY MINUTES 15 Brandon Reinholz - St. John's (11/01/14); Charlie Adams - Bethel University (12/06/14); Jaycob McCombs - UW-Stevens Point (3/21/15)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 John Haeg - St. John's (11/01/14); Christian George - UW-River Falls (11/08/14); Tyler Richter - St. Thomas (1/23/15); Bob Kinne - St. Mary's (2/21/15); Mitch Hughes - Bethel University (12/05/14); Dylan Meier - Augsburg College (2/14/15); Bob Kinne - Saint Mary's (2/20/15)
GOALS 3 Bob Kinne - St. Mary's (2/21/15)
ASSISTS 3 Bob Kinne - Saint Mary's (2/20/15)
SHOTS 8 Joe Kalisz - UW-Stevens Point (1/10/15); Joe Kalisz - UW-Stevens Point (3/21/15)
POWER PLAY GOALS 2 Bob Kinne - St. Mary's (2/21/15)
SAVES 49 Phil Heinle - St. Mary's (2/21/15)
PENALTIES 3 Huba Sekesi - St. John's (11/01/14); Brandon Wahlin - Wis.-Eau Claire (11/14/14)
PENALTY MINUTES 10 Phil Johnson - St. John's (2/07/15)